AI Chef StudioYield & Cost Intelligence
1 AI credit per calculation
Operational Overheads
Calibrated on raw subtotal
Kitchen Labor14%
Fuel / LPG7%
Power & Water4%
Target Margin35%
Direct Ingredients
₹0batch
Base raw ingredient cost
Mandi IndexedTotal Batch
Production Cost
₹0batch
Ingredients + LPG + Labor
Full Kitchen CostTotal Batch
Cost per Guest
₹0/ guest
Raw + overheads per plate
Unit BreakevenBreakeven
Suggested Price
₹0/ guest
Optimal catering proposal quote
Target MarginQuote Rate
AI Yield & Margin Intelligence
2 OpportunitiesCommercial yield calibration based on Chennai APMC mandi rates
Review
North Indian Chicken Dum Biryani
100 PaxChennai APMC Market
Click any Qty/Pax or Rate cell to edit values directly.
AI benchmark rates • Calibrate with local mandi invoices| Ingredient | Unit | Qty / Pax | Rate (₹) | Source | Total Qty | Line Cost (₹) |
|---|---|---|---|---|---|---|
| AI Estimate | 15.000 kg | ₹0.00 | ||||
| AI Estimate | 2500.000 gms | ₹0.00 | ||||
| AI Estimate | 500.000 gms | ₹0.00 | ||||
| AI Estimate | 200.000 ml | ₹0.00 | ||||
| AI Estimate | 100.000 gms | ₹0.00 | ||||
| AI Estimate | 50.000 gms | ₹0.00 | ||||
| AI Estimate | 100.000 gms | ₹0.00 | ||||
| AI Estimate | 150.000 gms | ₹0.00 | ||||
| AI Estimate | 120.000 gms | ₹0.00 | ||||
| AI Estimate | 10.000 kg | ₹0.00 | ||||
| AI Estimate | 20.000 L | ₹0.00 | ||||
| AI Estimate | 20.000 nos | ₹0.00 | ||||
| AI Estimate | 40.000 nos | ₹0.00 | ||||
| AI Estimate | 50.000 gms | ₹0.00 | ||||
| AI Estimate | 40.000 nos | ₹0.00 | ||||
| AI Estimate | 100.000 gms | ₹0.00 | ||||
| AI Estimate | 2000.000 gms | ₹0.00 | ||||
| AI Estimate | 2.000 gms | ₹0.00 | ||||
| AI Estimate | 500.000 ml | ₹0.00 | ||||
| AI Estimate | 600.000 gms | ₹0.00 | ||||
| AI Estimate | 200.000 gms | ₹0.00 | ||||
| AI Estimate | 200.000 gms | ₹0.00 | ||||
| AI Estimate | 100.000 gms | ₹0.00 | ||||
| AI Estimate | 100.000 ml | ₹0.00 | ||||
| AI Estimate | 50.000 ml | ₹0.00 | ||||
| AI Estimate | 1000.000 gms | ₹0.00 | ||||
| Total Direct Raw Material | ₹0.00 | |||||
Cost Distribution
Operational expenditure shares
Production
₹0
Project Actions & Exports
Sync records and client proposals